Plots in e-Auction

Vacant Industrial Plots Available for e-Auction (GeM Portal)

Sr.
No.
Super Zone zone District Name of Industrial Area Industrial
Area Type

Total Area of
Industrial Estate
(Acre)

Vacant
Plot/Shed
No.
Size of Each
Vacant Plot
(in Sq. m)
Opening
Price
Shed Price Registration
Fee
Base
Price
Plot
Type
1 PASHCHIMANCHAL AGRA Agra Achhnera/अछनेरा Mini 02.00 Acre 13 345 1033800.00   2000.00 1035800.00 Plot
2 PASHCHIMANCHAL AGRA Agra Achhnera/अछनेरा Mini 02.00 Acre 18 132 396198.00   2000.00 398198.00 Plot
3 PASHCHIMANCHAL AGRA Agra Achhnera/अछनेरा Mini 02.00 Acre 19 78 234000.00   2000.00 236000.00 Plot
4 PASHCHIMANCHAL AGRA Agra Achhnera/अछनेरा Mini 02.00 Acre 21 97 289800.00   2000.00 291800.00 Plot
5 PASHCHIMANCHAL ALIGARH ALIGARH Atrauli/अतरौली Mini 9 20 892 2676450.00   3000.00 2679450.00 Plot
6 PASHCHIMANCHAL ALIGARH ALIGARH Atrauli/अतरौली Mini 9 10 325 975000.00 273000.00 2000.00 1250000.00 Shed
7 PASHCHIMANCHAL ALIGARH ALIGARH khyamai/ख्यामाई Industrial Estate 116 3 1319 3957000.00   5000.00 3962000.00 Plot
8 PASHCHIMANCHAL ALIGARH ALIGARH khyamai/ख्यामाई Industrial Estate 116 17 644 1932000.00   3000.00 1935000.00 Plot
9 PASHCHIMANCHAL ALIGARH ALIGARH khyamai/ख्यामाई Industrial Estate 116 20 644 1932000.00   3000.00 1935000.00 Plot
10 PASHCHIMANCHAL ALIGARH ALIGARH khyamai/ख्यामाई Industrial Estate 116 21 644 1932000.00   3000.00 1935000.00 Plot
11 PASHCHIMANCHAL ALIGARH ALIGARH khyamai/ख्यामाई Industrial Estate 116 23 644 1932000.00   3000.00 1935000.00 Plot
12 PASHCHIMANCHAL ALIGARH ALIGARH khyamai/ख्यामाई Industrial Estate 116 37 644 1932000.00   3000.00 1935000.00 Plot
13 PASHCHIMANCHAL ALIGARH ALIGARH khyamai/ख्यामाई Industrial Estate 116 40 644 1932000.00   3000.00 1935000.00 Plot
14 PASHCHIMANCHAL ALIGARH ALIGARH khyamai/ख्यामाई Industrial Estate 116 52 1280 3840000.00   5000.00 3845000.00 Plot
15 PASHCHIMANCHAL ALIGARH ALIGARH khyamai/ख्यामाई Industrial Estate 116 80 868 2604000.00   3000.00 2607000.00 Plot
16 PASHCHIMANCHAL ALIGARH ALIGARH khyamai/ख्यामाई Industrial Estate 116 81 868 2604000.00   3000.00 2607000.00 Plot
17 PASHCHIMANCHAL ALIGARH ALIGARH khyamai/ख्यामाई Industrial Estate 116 85 1064 3192000.00   5000.00 3197000.00 Plot
18 PASHCHIMANCHAL ALIGARH ALIGARH khyamai/ख्यामाई Industrial Estate 116 86 1064 3192000.00   5000.00 3197000.00 Plot
19 PASHCHIMANCHAL ALIGARH ALIGARH khyamai/ख्यामाई Industrial Estate 116 93 11183 33549000.00   20000.00 33569000.00 Plot
20 PASHCHIMANCHAL ALIGARH ALIGARH khyamai/ख्यामाई Industrial Estate 116 104 7896 23688000.00   10000.00 23698000.00 Plot
21 PASHCHIMANCHAL BAREILLY Budaun Salarpur/सलारपुर Industrial Estate 21-587 ACER A5 1620 4860000.00   5000.00 4865000.00 Plot
22 PASHCHIMANCHAL BAREILLY Budaun Salarpur/सलारपुर Industrial Estate 21-587 ACER A6 1620 4860000.00   5000.00 4865000.00 Plot
23 PASHCHIMANCHAL BAREILLY Budaun Salarpur/सलारपुर Industrial Estate 21-587 ACER B3 819 2457000.00   3000.00 2460000.00 Plot
24 PASHCHIMANCHAL BAREILLY Budaun Ujhani/उझानी Mini 2-00 ACER A3 80 240150.00   2000.00 242150.00 Plot
25 PASHCHIMANCHAL BAREILLY Budaun Ujhani/उझानी Mini 2-00 ACER A4 80 240150.00   2000.00 242150.00 Plot
26 PASHCHIMANCHAL BAREILLY Budaun Ujhani/उझानी Mini 2-00 ACER A18 80 240150.00   2000.00 242150.00 Plot
27 PASHCHIMANCHAL BAREILLY Budaun Ujhani/उझानी Mini 2-00 ACER A19 80 240150.00   2000.00 242150.00 Plot
28 PASHCHIMANCHAL BAREILLY Budaun Ujhani/उझानी Mini 2-00 ACER A22 80 240150.00   2000.00 242150.00 Plot
29 PASHCHIMANCHAL BAREILLY Budaun Ujhani/उझानी Mini 2-00 ACER A23 80 240150.00   2000.00 242150.00 Plot
30 PASHCHIMANCHAL BAREILLY Budaun Ujhani/उझानी Mini 2-00 ACER A24 80 240150.00   2000.00 242150.00 Plot
31 PASHCHIMANCHAL BAREILLY Budaun Ujhani/उझानी Mini 2-00 ACER A25 80 240150.00   2000.00 242150.00 Plot
32 PASHCHIMANCHAL BAREILLY Budaun Ujhani/उझानी Mini 2-00 ACER A26 80 240150.00   2000.00 242150.00 Plot
33 PASHCHIMANCHAL BAREILLY Budaun Ujhani/उझानी Mini 2-00 ACER A27 80 240150.00   2000.00 242150.00 Plot
34 PASHCHIMANCHAL BAREILLY Budaun Ujhani/उझानी Mini 2-00 ACER A28 80 240150.00   2000.00 242150.00 Plot
35 PASHCHIMANCHAL BAREILLY Budaun Ujhani/उझानी Mini 2-00 ACER A29 80 240150.00   2000.00 242150.00 Plot
36 PASHCHIMANCHAL BAREILLY Budaun Ujhani/उझानी Mini 2-00 ACER A30 80 240150.00   2000.00 242150.00 Plot
37 PASHCHIMANCHAL BAREILLY Budaun Ujhani/उझानी Mini 2-00 ACER B3 112 336000.00   2000.00 338000.00 Plot
38 PASHCHIMANCHAL BAREILLY Budaun Ujhani/उझानी Mini 2-00 ACER B4 112 336000.00   2000.00 338000.00 Plot
39 PASHCHIMANCHAL BAREILLY Budaun Ujhani/उझानी Mini 2-00 ACER B5 112 336000.00   2000.00 338000.00 Plot
40 PASHCHIMANCHAL BAREILLY Budaun Ujhani/उझानी Mini 2-00 ACER B6 112 336000.00   2000.00 338000.00 Plot
41 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER A8 82 246150.00   2000.00 248150.00 Plot
42 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER A18 82 246150.00   2000.00 248150.00 Plot
43 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER A19 82 246150.00   2000.00 248150.00 Plot
44 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER A20 82 246150.00   2000.00 248150.00 Plot
45 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER A21 82 246150.00   2000.00 248150.00 Plot
46 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER A22 82 246150.00   2000.00 248150.00 Plot
47 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER B4 90 270000.00   2000.00 272000.00 Plot
48 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER B5 90 270000.00   2000.00 272000.00 Plot
49 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER B6 90 270000.00   2000.00 272000.00 Plot
50 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER B7 90 270000.00   2000.00 272000.00 Plot
51 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER B8 90 270000.00   2000.00 272000.00 Plot
52 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER B17 90 270000.00   2000.00 272000.00 Plot
53 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER C1 105 315000.00   2000.00 317000.00 Plot
54 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER C2 105 315000.00   2000.00 317000.00 Plot
55 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER C5 105 315000.00   2000.00 317000.00 Plot
56 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER C6 105 315000.00   2000.00 317000.00 Plot
57 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER C7 105 315000.00   2000.00 317000.00 Plot
58 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER C8 105 315000.00   2000.00 317000.00 Plot
59 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER C9 105 315000.00   2000.00 317000.00 Plot
60 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER C10 105 315000.00   2000.00 317000.00 Plot
61 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER C11 105 315000.00   2000.00 317000.00 Plot
62 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER C12 105 315000.00   2000.00 317000.00 Plot
63 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER C13 105 315000.00   2000.00 317000.00 Plot
64 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER D1 100 300000.00   2000.00 302000.00 Plot
65 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER D2 100 300000.00   2000.00 302000.00 Plot
66 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER D4 100 300000.00   2000.00 302000.00 Plot
67 PASHCHIMANCHAL BAREILLY Budaun Sehsawan/सहसवान Mini 2-50 ACER D5 100 300000.00   2000.00 302000.00 Plot
68 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER A13 83 247500.00   2000.00 249500.00 Plot
69 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER A14 83 247500.00   2000.00 249500.00 Plot
70 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER A15 83 247500.00   2000.00 249500.00 Plot
71 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER A16 83 247500.00   2000.00 249500.00 Plot
72 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER A17 83 247500.00   2000.00 249500.00 Plot
73 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER A18 214 642300.00   2000.00 644300.00 Plot
74 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER B1 116 346500.00   2000.00 348500.00 Plot
75 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER B2 98 292500.00   2000.00 294500.00 Plot
76 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER B3 98 292500.00   2000.00 294500.00 Plot
77 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER B4 98 292500.00   2000.00 294500.00 Plot
78 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER B10 98 292500.00   2000.00 294500.00 Plot
79 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER B11 98 292500.00   2000.00 294500.00 Plot
80 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER B12 98 292500.00   2000.00 294500.00 Plot
81 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER B13 99 295500.00   2000.00 297500.00 Plot
82 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER C5 94 282000.00   2000.00 284000.00 Plot
83 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER D3 170 508800.00   2000.00 510800.00 Plot
84 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER D5 170 508800.00   2000.00 510800.00 Plot
85 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER E3 104 312000.00   2000.00 314000.00 Plot
86 PASHCHIMANCHAL BAREILLY Budaun Bisauli/बिसौली Mini 2-50 ACER E4 104 312000.00   2000.00 314000.00 Plot
87 PASHCHIMANCHAL BAREILLY BAREILLY Bhojipura/भोजीपुरा Industrial Estate 38.34 Acre 10 953 2859510.00   3000.00 2862510.00 Plot
88 PASHCHIMANCHAL BAREILLY BAREILLY Bhojipura/भोजीपुरा Industrial Estate 38.34 Acre 29 976 2927670.00   3000.00 2930670.00 Plot
89 PASHCHIMANCHAL BAREILLY BAREILLY Bhojipura/भोजीपुरा Industrial Estate 38.34 Acre D-5 532 1596120.00 446913.60 3000.00 2046033.60 Shed
90 PASHCHIMANCHAL AGRA Firozabad Shikohabad/शिकोहाबाद Industrial Estate 10.8 acre B26 829 2487390.00   3000.00 2490390.00 Plot
91 PASHCHIMANCHAL AGRA Firozabad Shikohabad/शिकोहाबाद Industrial Estate 10.8 acre B27 818 2454360.00   3000.00 2457360.00 Plot
92 PASHCHIMANCHAL AGRA Firozabad Shikohabad/शिकोहाबाद Industrial Estate 10.8 acre B28 802 2404710.00   3000.00 2407710.00 Plot
93 PASHCHIMANCHAL AGRA Firozabad Shikohabad/शिकोहाबाद Industrial Estate 10.8 acre C6 551   2119109.00 3000.00 2122109.00 Shed
94 PASHCHIMANCHAL AGRA Firozabad Shikohabad/शिकोहाबाद Industrial Estate 10.8 acre C7 542   2085931.00 3000.00 2088931.00 Shed
95 PASHCHIMANCHAL AGRA Firozabad Tundla/टूण्डला Mini 2.50 acre A11 200 600000.00   2000.00 602000.00 Plot
96 PASHCHIMANCHAL AGRA Firozabad Tundla/टूण्डला Mini 2.50 acre A12 200 600000.00   2000.00 602000.00 Plot
97 PASHCHIMANCHAL AGRA Firozabad Tundla/टूण्डला Mini 2.50 acre A13 200 600000.00   2000.00 602000.00 Plot
98 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 1 112 336000.00   2000.00 338000.00 Plot
99 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 6 112 336000.00   2000.00 338000.00 Plot
100 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 7 112 336000.00   2000.00 338000.00 Plot
101 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 8 112 336000.00   2000.00 338000.00 Plot
102 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 9 112 336000.00   2000.00 338000.00 Plot
103 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 11 112 336000.00   2000.00 338000.00 Plot
104 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 12 112 336000.00   2000.00 338000.00 Plot
105 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 13 112 336000.00   2000.00 338000.00 Plot
106 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 14 112 336000.00   2000.00 338000.00 Plot
107 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 15 112 336000.00   2000.00 338000.00 Plot
108 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 16 112 336000.00   2000.00 338000.00 Plot
109 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 17 112 336000.00   2000.00 338000.00 Plot
110 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 18 112 336000.00   2000.00 338000.00 Plot
111 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 19 112 336000.00   2000.00 338000.00 Plot
112 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 31 112 336000.00   2000.00 338000.00 Plot
113 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 32 112 336000.00   2000.00 338000.00 Plot
114 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 33 112 336000.00   2000.00 338000.00 Plot
115 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 36 112 336000.00   2000.00 338000.00 Plot
116 PASHCHIMANCHAL AGRA Firozabad Usayani/उसायनी Mini 5.0 acre 37 96 288000.00   2000.00 290000.00 Plot
117 PASHCHIMANCHAL MEERUT Gautam Buddha Nagar Mandi Shyamnagar/मण्डी श्यामनग Mini 4.95 Acre 3 348 1044000.00 292320.00 2000.00 1338320.00 Shed
118 PASHCHIMANCHAL MEERUT Gautam Buddha Nagar Mandi Shyamnagar/मण्डी श्यामनग Mini 4.95 Acre 4 348 1044000.00 292320.00 2000.00 1338320.00 Shed
119 PASHCHIMANCHAL MEERUT Gautam Buddha Nagar Mandi Shyamnagar/मण्डी श्यामनग Mini 4.95 Acre 5 380 1140000.00 319200.00 2000.00 1461200.00 Shed
120 PASHCHIMANCHAL MEERUT Gautam Buddha Nagar Mandi Shyamnagar/मण्डी श्यामनग Mini 4.95 Acre 6 380 1140000.00 319200.00 2000.00 1461200.00 Shed
121 PASHCHIMANCHAL MEERUT Gautam Buddha Nagar Mandi Shyamnagar/मण्डी श्यामनग Mini 4.95 Acre 7 547 1641000.00 459480.00 3000.00 2103480.00 Shed
122 PASHCHIMANCHAL MEERUT Gautam Buddha Nagar Mandi Shyamnagar/मण्डी श्यामनग Mini 4.95 Acre 8 547 1641000.00 459480.00 3000.00 2103480.00 Shed
123 PASHCHIMANCHAL ALIGARH Hathras Sadabad/सादाबाद Mini 2.15314 ACER 1 83 249750.00   2000.00 251750.00 Plot
124 PASHCHIMANCHAL ALIGARH Hathras Sadabad/सादाबाद Mini 2.15314 ACER 2 78 234000.00   2000.00 236000.00 Plot
125 PASHCHIMANCHAL ALIGARH Hathras Sadabad/सादाबाद Mini 2.15314 ACER 3 82 246000.00   2000.00 248000.00 Plot
126 PASHCHIMANCHAL ALIGARH Hathras Sadabad/सादाबाद Mini 2.15314 ACER 8 96 286800.00   2000.00 288800.00 Plot
127 PASHCHIMANCHAL ALIGARH Hathras Sadabad/सादाबाद Mini 2.15314 ACER 22 102 304500.00   2000.00 306500.00 Plot
128 PASHCHIMANCHAL ALIGARH Hathras Sadabad/सादाबाद Mini 2.15314 ACER 37 96 288000.00   2000.00 290000.00 Plot
129 PASHCHIMANCHAL ALIGARH Hathras Sadabad/सादाबाद Mini 2.15314 ACER 44 96 288000.00   2000.00 290000.00 Plot
130 PASHCHIMANCHAL ALIGARH Hathras Sadabad/सादाबाद Mini 2.15314 ACER 45 96 288000.00   2000.00 290000.00 Plot
131 PASHCHIMANCHAL ALIGARH Hathras Sadabad/सादाबाद Mini 2.15314 ACER 46 96 288000.00   2000.00 290000.00 Plot
132 PASHCHIMANCHAL ALIGARH Hathras Sadabad/सादाबाद Mini 2.15314 ACER 47 96 288000.00   2000.00 290000.00 Plot
133 PASHCHIMANCHAL ALIGARH Hathras Sadabad/सादाबाद Mini 2.15314 ACER 48 96 288000.00   2000.00 290000.00 Plot
134 PASHCHIMANCHAL ALIGARH Hathras Sikandr Rau/सिकन्दरा राऊ Mini 2.76244 ACER A1 113 337500.00   2000.00 339500.00 Plot
135 PASHCHIMANCHAL ALIGARH Hathras Sikandr Rau/सिकन्दरा राऊ Mini 2.76244 ACER A2 113 337500.00   2000.00 339500.00 Plot
136 PASHCHIMANCHAL ALIGARH Hathras Sikandr Rau/सिकन्दरा राऊ Mini 2.76244 ACER A3 113 337500.00   2000.00 339500.00 Plot
137 PASHCHIMANCHAL ALIGARH Hathras Sikandr Rau/सिकन्दरा राऊ Mini 2.76244 ACER A4 113 337500.00   2000.00 339500.00 Plot
138 PASHCHIMANCHAL ALIGARH Hathras Sikandr Rau/सिकन्दरा राऊ Mini 2.76244 ACER A5 113 337500.00   2000.00 339500.00 Plot
139 PASHCHIMANCHAL ALIGARH Hathras Sahpau/सहपऊ Mini 2.19 ACER A1 200 600000.00   2000.00 602000.00 Plot
140 PASHCHIMANCHAL ALIGARH Hathras Sahpau/सहपऊ Mini 2.19 ACER A2 200 600000.00   2000.00 602000.00 Plot
141 PASHCHIMANCHAL ALIGARH Hathras Sahpau/सहपऊ Mini 2.19 ACER A3 200 600000.00   2000.00 602000.00 Plot
142 PASHCHIMANCHAL ALIGARH Hathras Sahpau/सहपऊ Mini 2.19 ACER A4 200 600000.00   2000.00 602000.00 Plot
143 PASHCHIMANCHAL ALIGARH Hathras Sahpau/सहपऊ Mini 2.19 ACER A5 180 540000.00   2000.00 542000.00 Plot
144 PASHCHIMANCHAL ALIGARH Hathras Sahpau/सहपऊ Mini 2.19 ACER B1 128 384000.00   2000.00 386000.00 Plot
145 PASHCHIMANCHAL ALIGARH Hathras Sahpau/सहपऊ Mini 2.19 ACER B2 128 384000.00   2000.00 386000.00 Plot
146 PASHCHIMANCHAL ALIGARH Hathras Sahpau/सहपऊ Mini 2.19 ACER B3 128 384000.00   2000.00 386000.00 Plot
147 PASHCHIMANCHAL ALIGARH Hathras Sahpau/सहपऊ Mini 2.19 ACER B4 128 384000.00   2000.00 386000.00 Plot
148 PASHCHIMANCHAL ALIGARH Hathras Sahpau/सहपऊ Mini 2.19 ACER B5 128 384000.00   2000.00 386000.00 Plot
149 PASHCHIMANCHAL AGRA Mainpuri Mallamai/मल्लामई Mini 2.83 ACRE 33 98 294000.00   2000.00 296000.00 Plot
150 PASHCHIMANCHAL AGRA Mainpuri Mallamai/मल्लामई Mini 2.83 ACRE 34 98 294000.00   2000.00 296000.00 Plot
151 PASHCHIMANCHAL AGRA Mainpuri Mallamai/मल्लामई Mini 2.83 ACRE 35 98 294000.00   2000.00 296000.00 Plot
152 PASHCHIMANCHAL AGRA Mainpuri Mallamai/मल्लामई Mini 2.83 ACRE 40 98 294000.00   2000.00 296000.00 Plot
153 PASHCHIMANCHAL AGRA Mathura Maat/मॉट Mini 2.50 acar 17 182 546720.00   2000.00 548720.00 Plot
154 PASHCHIMANCHAL AGRA Mathura Maat/मॉट Mini 2.50 acar 20 200 600000.00   2000.00 602000.00 Plot
155 PASHCHIMANCHAL AGRA Mathura Maat/मॉट Mini 2.50 acar 21 200 600000.00   2000.00 602000.00 Plot
156 PASHCHIMANCHAL AGRA Mathura Maat/मॉट Mini 2.50 acar 22 200 600000.00   2000.00 602000.00 Plot
157 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A1 96 288000.00   2000.00 290000.00 Plot
158 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A2 96 288000.00   2000.00 290000.00 Plot
159 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A3 96 288000.00   2000.00 290000.00 Plot
160 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A4 96 288000.00   2000.00 290000.00 Plot
161 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A5 96 288000.00   2000.00 290000.00 Plot
162 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A6 96 288000.00   2000.00 290000.00 Plot
163 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A7 96 288000.00   2000.00 290000.00 Plot
164 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A8 96 288000.00   2000.00 290000.00 Plot
165 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A9 96 288000.00   2000.00 290000.00 Plot
166 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A11 96 288000.00   2000.00 290000.00 Plot
167 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A13 96 288000.00   2000.00 290000.00 Plot
168 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A14 96 288000.00   2000.00 290000.00 Plot
169 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A16 96 288000.00   2000.00 290000.00 Plot
170 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A17 96 288000.00   2000.00 290000.00 Plot
171 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A18 96 288000.00   2000.00 290000.00 Plot
172 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A20 96 288000.00   2000.00 290000.00 Plot
173 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A21 96 288000.00   2000.00 290000.00 Plot
174 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A22 96 288000.00   2000.00 290000.00 Plot
175 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A23 96 288000.00   2000.00 290000.00 Plot
176 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A26 96 288000.00   2000.00 290000.00 Plot
177 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A27 96 288000.00   2000.00 290000.00 Plot
178 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A28 96 288000.00   2000.00 290000.00 Plot
179 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre A29 96 288000.00   2000.00 290000.00 Plot
180 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre B1 77 230400.00   2000.00 232400.00 Plot
181 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre B2 77 230400.00   2000.00 232400.00 Plot
182 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre B3 76 228960.00   2000.00 230960.00 Plot
183 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre B5 77 230400.00   2000.00 232400.00 Plot
184 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre B6 77 230400.00   2000.00 232400.00 Plot
185 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre B15 77 230400.00   2000.00 232400.00 Plot
186 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre B16 77 230400.00   2000.00 232400.00 Plot
187 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre B17 63 190050.00   2000.00 192050.00 Plot
188 PASHCHIMANCHAL MURADABAD Moradabad Mundapandey/मूण्डापाण्डे Mini 2.00 acre B18 75 226080.00   2000.00 228080.00 Plot
